Titolo | Bullish Harami |
Bullish Harami Cross |
Doji |
Engulfing Bullish |
Morning Star |
Rising Window |
3White Solders |
Inverter Hammer |
Hammer |
ELES | |||||||||
Geox | |||||||||
Prysmian | |||||||||
Saipem | |||||||||
Titolo |
Bear Harami |
Bear Harami Cross |
Engulfing Bearish |
Evening Star |
Gravestone Doji |
3Black Crows |
Hanging Man |
Shooting Star |
Dark Cloud |
Cairo Communication | |||||||||
Deutsche Bank | |||||||||
Generali | |||||||||
Intesa Sanpaolo | |||||||||
Pirelli | |||||||||
Snam R G | |||||||||
Trevi | |||||||||
Unicredit |