Titolo | Bullish Harami |
Bullish Harami Cross |
Doji |
Engulfing Bullish |
Morning Star |
Rising Window |
3White Solders |
Inverter Hammer |
Hammer |
Cementir Holding | |||||||||
Datalogic | |||||||||
Geox | |||||||||
Marr | |||||||||
Rai Way | |||||||||
Rcs Mediagroup | |||||||||
Revo Ins | |||||||||
Titolo |
Bear Harami |
Bear Harami Cross |
Engulfing Bearish |
Evening Star |
Gravestone Doji |
3Black Crows |
Hanging Man |
Shooting Star |
Dark Cloud |
Aeffe | |||||||||
Avio | |||||||||
Mondo TV | |||||||||
Technogym | |||||||||
Telecom Italia |