Titolo | Bullish Harami |
Bullish Harami Cross |
Doji |
Engulfing Bullish |
Morning Star |
Rising Window |
3White Solders |
Inverter Hammer |
Hammer |
Anima | |||||||||
Bff Bank | |||||||||
Banco Bpm | |||||||||
Cementir Holding | |||||||||
De'Longhi | |||||||||
Diasorin | |||||||||
Enel | |||||||||
Eurotech | |||||||||
Immsi | |||||||||
Interpump | |||||||||
Inwit | |||||||||
Recordati | |||||||||
Reply | |||||||||
Snam R G | |||||||||
Technogym | |||||||||
Titolo |
Bear Harami |
Bear Harami Cross |
Engulfing Bearish |
Evening Star |
Gravestone Doji |
3Black Crows |
Hanging Man |
Shooting Star |
Dark Cloud |
Aeffe | |||||||||
Garofalo | |||||||||
Stm |