| Titolo | Bullish Harami | Bullish Harami Cross | Doji | Engulfing Bullish | Morning Star | Rising Window | 3White Solders | Inverter Hammer | Hammer | 
| Cairo Communication |  | ||||||||
| El En |  | ||||||||
| Gefran |  | ||||||||
| Igd |  | ||||||||
| Maps |  | ||||||||
| Unipol |  | ||||||||
| Titolo | Bear Harami | Bear Harami Cross | Engulfing Bearish | Evening Star | Gravestone Doji | 3Black Crows | Hanging Man | Shooting Star | Dark Cloud | 
| Abitare In |  | ||||||||
| Bff Bank |  | ||||||||
| Brunello Cucinelli |  | ||||||||
| De'Longhi |  | ||||||||
| Diasorin |  | ||||||||
| Dovalue |  | ||||||||
| Fila |  | ||||||||
| Fineco |  | ||||||||
| Mediobanca |  | ||||||||
| Moncler |  | ||||||||
| Saipem |  | ||||||||
| WeBuild |  |