| Titolo | Bullish Harami | Bullish Harami Cross | Doji | Engulfing Bullish | Morning Star | Rising Window | 3White Solders | Inverter Hammer | Hammer | 
| B Ifis |  | ||||||||
| B P di Sondrio |  | ||||||||
| Bff Bank |  | ||||||||
| Cir |  | ||||||||
| Credem |  | ||||||||
| Fila |  | ||||||||
| Intesa Sanpaolo |  | ||||||||
| Marr |  | ||||||||
| Mfe cat B |  | ||||||||
| Nexi |  | ||||||||
| Technogym |  | ||||||||
| Trevi |  | ||||||||
| Titolo | Bear Harami | Bear Harami Cross | Engulfing Bearish | Evening Star | Gravestone Doji | 3Black Crows | Hanging Man | Shooting Star | Dark Cloud | 
| Diasorin |  | ||||||||
| Eurotech |  | ||||||||
| Mondadori |  |