| Titolo | Bullish Harami | Bullish Harami Cross | Doji | Engulfing Bullish | Morning Star | Rising Window | 3White Solders | Inverter Hammer | Hammer | 
| Amplifon |  | ||||||||
| Avio |  | ||||||||
| B Mediolanum |  | ||||||||
| B Profilo |  | ||||||||
| Brunello Cucinelli |  | ||||||||
| Deutsche Bank |  | ||||||||
| Fineco |  | ||||||||
| Mediobanca |  | ||||||||
| Poste Italiane |  | ||||||||
| Tenaris |  | ||||||||
| Titolo | Bear Harami | Bear Harami Cross | Engulfing Bearish | Evening Star | Gravestone Doji | 3Black Crows | Hanging Man | Shooting Star | Dark Cloud | 
| A2A |  | ||||||||
| Cairo Communication |  | ||||||||
| Fidia |  | ||||||||
| Geox |  | ||||||||
| Intesa Sanpaolo |  | ||||||||
| MFE cat A |  | ||||||||
| Rcs Mediagroup |  | ||||||||
| Tesmec |  |