| Titolo | Bullish Harami | Bullish Harami Cross | Doji | Engulfing Bullish | Morning Star | Rising Window | 3White Solders | Inverter Hammer | Hammer | 
| Bper |  | ||||||||
| Cir |  | ||||||||
| Eni |  | ||||||||
| Inwit |  | ||||||||
| Mfe cat B |  | ||||||||
| Titolo | Bear Harami | Bear Harami Cross | Engulfing Bearish | Evening Star | Gravestone Doji | 3Black Crows | Hanging Man | Shooting Star | Dark Cloud | 
| Azimut |  | ||||||||
| B Ifis |  | ||||||||
| Banco Bpm |  | ||||||||
| Cementir Holding |  | ||||||||
| Deutsche Bank |  | ||||||||
| Elica |  | ||||||||
| Erg |  | ||||||||
| Generali |  | ||||||||
| Intesa Sanpaolo |  |  | |||||||
| Mediobanca |  | ||||||||
| Tenaris |  | ||||||||
| Terna |  | ||||||||
| Unicredit |  |