| Titolo | Bullish Harami | Bullish Harami Cross | Doji | Engulfing Bullish | Morning Star | Rising Window | 3White Solders | Inverter Hammer | Hammer | 
| Eles |  | ||||||||
| Eni |  | ||||||||
| Rai Way |  | ||||||||
| Titolo | Bear Harami | Bear Harami Cross | Engulfing Bearish | Evening Star | Gravestone Doji | 3Black Crows | Hanging Man | Shooting Star | Dark Cloud | 
| Avio |  | ||||||||
| B Mediolanum |  |  | |||||||
| Banca Generali |  |  | |||||||
| Bff Bank |  | ||||||||
| Biesse |  | ||||||||
| Cairo Communication |  | ||||||||
| Cementir Holding |  | ||||||||
| Credem |  | ||||||||
| Danieli & C |  | ||||||||
| Datalogic |  | ||||||||
| Deutsche Bank |  | ||||||||
| Esprinet |  | ||||||||
| Ferrari |  | ||||||||
| Generali |  | ||||||||
| Interpump |  | ||||||||
| Intesa Sanpaolo |  | ||||||||
| Maire Tecnimont |  | ||||||||
| Maps |  | ||||||||
| MFE cat A |  | ||||||||
| Orsero |  | ||||||||
| Saipem |  | ||||||||
| WeBuild |  |