Titolo | Bullish Harami |
Bullish Harami Cross |
Doji |
Engulfing Bullish |
Morning Star |
Rising Window |
3White Solders |
Inverter Hammer |
Hammer |
Anima | |||||||||
Datalogic | |||||||||
Geox | |||||||||
Sogefi | |||||||||
Stellantis | |||||||||
Titolo |
Bear Harami |
Bear Harami Cross |
Engulfing Bearish |
Evening Star |
Gravestone Doji |
3Black Crows |
Hanging Man |
Shooting Star |
Dark Cloud |
A2A | |||||||||
Brembo | |||||||||
Buzzi Unicem | |||||||||
Digital Bros | |||||||||
Eni | |||||||||
Fila | |||||||||
Italgas | |||||||||
Italmobiliare | |||||||||
Mfe cat B | |||||||||
Nexi | |||||||||
Pirelli | |||||||||
Tesselis |