Titolo | Bullish Harami |
Bullish Harami Cross |
Doji |
Engulfing Bullish |
Morning Star |
Rising Window |
3White Solders |
Inverter Hammer |
Hammer |
B Profilo | |||||||||
Biesse | |||||||||
Esprinet | |||||||||
Juventus FC | |||||||||
Reply | |||||||||
Technogym | |||||||||
Tesselis | |||||||||
Titolo |
Bear Harami |
Bear Harami Cross |
Engulfing Bearish |
Evening Star |
Gravestone Doji |
3Black Crows |
Hanging Man |
Shooting Star |
Dark Cloud |
Anima | |||||||||
Biesse | |||||||||
Danieli & C | |||||||||
Datalogic | |||||||||
Garofalo | |||||||||
Pirelli | |||||||||
Telecom Italia | |||||||||
Tim Risp | |||||||||
Txt |