Titolo | Bullish Harami |
Bullish Harami Cross |
Doji |
Engulfing Bullish |
Morning Star |
Rising Window |
3White Solders |
Inverter Hammer |
Hammer |
Aeffe | |||||||||
Amplifon | |||||||||
Ascopiave | |||||||||
Azimut | |||||||||
Cir | |||||||||
Danieli & C | |||||||||
El En | |||||||||
Elica | |||||||||
Ferrari | |||||||||
Inwit | |||||||||
Mondo TV | |||||||||
Poste Italiane | |||||||||
Rcs Mediagroup | |||||||||
Terna | |||||||||
Txt | |||||||||
Titolo |
Bear Harami |
Bear Harami Cross |
Engulfing Bearish |
Evening Star |
Gravestone Doji |
3Black Crows |
Hanging Man |
Shooting Star |
Dark Cloud |
Acea | |||||||||
Cairo Communication | |||||||||
Datalogic | |||||||||
Eurotech | |||||||||
Expert System | |||||||||
Igd | |||||||||
Rai Way |