Titolo | Bullish Harami |
Bullish Harami Cross |
Doji |
Engulfing Bullish |
Morning Star |
Rising Window |
3White Solders |
Inverter Hammer |
Hammer |
Aeffe | |||||||||
Aeroporto di Bologna | |||||||||
Amplifon | |||||||||
Credem | |||||||||
Datalogic | |||||||||
Mondo TV | |||||||||
Pirelli | |||||||||
Rai Way | |||||||||
Rcs Mediagroup | |||||||||
Revo Insurance | |||||||||
Snam R G | |||||||||
Sogefi | |||||||||
Titolo |
Bear Harami |
Bear Harami Cross |
Engulfing Bearish |
Evening Star |
Gravestone Doji |
3Black Crows |
Hanging Man |
Shooting Star |
Dark Cloud |
Banca Sistema | |||||||||
Enel | |||||||||
Expert System | |||||||||
Fidia | |||||||||
Fincantieri | |||||||||
Geox | |||||||||
Intesa Sanpaolo | |||||||||
Landi Renzo | |||||||||
Nokia |