Titolo | Bullish Harami |
Bullish Harami Cross |
Doji |
Engulfing Bullish |
Morning Star |
Rising Window |
3White Solders |
Inverter Hammer |
Hammer |
Amplifon | |||||||||
B P di Sondrio | |||||||||
ELES | |||||||||
Geox | |||||||||
Intesa Sanpaolo | |||||||||
Italmobiliare | |||||||||
Titolo |
Bear Harami |
Bear Harami Cross |
Engulfing Bearish |
Evening Star |
Gravestone Doji |
3Black Crows |
Hanging Man |
Shooting Star |
Dark Cloud |
Acea | |||||||||
Aeffe | |||||||||
Aeroporto di Bologna | |||||||||
Credem | |||||||||
Garofalo | |||||||||
Inwit | |||||||||
Maire Tecnimont | |||||||||
Tesmec | |||||||||
Tesselis |