Titolo | Bullish Harami |
Bullish Harami Cross |
Doji |
Engulfing Bullish |
Morning Star |
Rising Window |
3White Solders |
Inverter Hammer |
Hammer |
Aeroporto di Bologna | |||||||||
B Profilo | |||||||||
Biesse | |||||||||
Bper | |||||||||
Fincantieri | |||||||||
Rcs Mediagroup | |||||||||
Titolo |
Bear Harami |
Bear Harami Cross |
Engulfing Bearish |
Evening Star |
Gravestone Doji |
3Black Crows |
Hanging Man |
Shooting Star |
Dark Cloud |
Amplifon | |||||||||
Avio | |||||||||
Diasorin | |||||||||
Igd | |||||||||
Inwit | |||||||||
Maire Tecnimont | |||||||||
Nokia | |||||||||
Tamburi |